Heyworth
Heyworth Market Report
$194,855
AVERAGE PRICE OF 23 HOMES$85,123
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $194,855 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $91,735 |
3 bedrooms | $165,410 |
4 bedrooms | $243,662 |
5 bedrooms | $231,600 |
Heyworth Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 21 | 21 | 23 | 27 | 26 |
Average Price | $195,853 | $192,571 | $214,946 | $207,384 | $205,357 |
Avg Price Change | +1.70% | -11.62% | +3.65% | +0.99% | -3.62% |
Median Price | $175,305 | $158,237 | $179,465 | $176,895 | $157,400 |
Med Price Change | +10.79% | -13.42% | +1.45% | +12.39% | -16.55% |
Avg Bedrooms | 3.67 beds | 3.55 beds | 3.73 beds | 3.72 beds | 3.7 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.71 baths | 2.73 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heyworth High School | 23 | $194,855 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $194,855 | 97 days |
Distressed Homes | 3 | $85,123 | 81 days |