Downs
Downs Market Report
$319,622
AVERAGE PRICE OF 9 HOMES$392,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$225,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $319,622 |
Avg Bedrooms | 4.11 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
3 bedrooms | $178,900 |
4 bedrooms | $283,725 |
5 bedrooms | $461,300 |
Downs Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 9 | n/a | n/a | n/a | n/a |
Average Price | $316,419 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $318,450 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 4.06 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.89 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tri-Valley High School | 9 | $319,622 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $319,622 | 30 days |
Newly Built Homes | 2 | $392,450 | 32 days |
Homes with a Pool | 1 | $225,000 | 29 days |
School Data
Highly Rated Downs Schools
TRI-VALLEY ELEMENTARY SCHOOL
Elementary School
Public
TRI-VALLEY HIGH SCHOOL
High School
Public